Bank of India (BOI) has released its official recruitment notification for Specialist Officers (SO) in various streams up to Scale IV, under Project No. 2024-25/05 (Notice dated 01.10.2025).
This recruitment drive offers opportunities across IT, Risk, Finance, Law, Engineering, and other specialist domains.
If you are looking for a stable government bank job with strong growth prospects, this recruitment is a major opportunity.
🔗 Official Links
- Bank of India Official Website: https://www.bankofindia.co.in
- BOI Careers Page: Navigate inside the site → Career section
- Download Notification PDF: FINAL NOTICE SPECIALIST OFFICER 2024-25-05
- Eligibility and Work experience PDF: ANNEXURE – Qualifications & Eligibility
1. Important Dates
| Event | Date |
|---|---|
| Notification Date | 01 October 2025 |
| Online Application Starts | 17 November 2025 |
| Online Application Ends | 30 November 2025 |
| Relevant Date for Age/Qualification | 01 October 2025 |
| Online Exam Date | To be notified |
2. Vacancy Details — Scale-wise Full Tables (as per Official Notification)
Total vacancies include backlog.
A. Scale-IV (Senior Management Grade)
Total Vacancies: 15
| Post Name | Scale | Stream | SC | ST | OBC | EWS | GEN | TOTAL | Age (Min–Max) |
|---|---|---|---|---|---|---|---|---|---|
| Chief Manager – IT (Application Maintenance & Admin) | IV | SPL | – | – | – | – | 1 | 1 | 28–40 |
| Chief Manager – IT (Cloud Operations) | IV | SPL | – | – | 1 | – | 1 | 2 | 28–40 |
| Chief Manager – IT (Incident Manager) | IV | SPL | – | – | – | – | 1 | 1 | 28–40 |
| Chief Manager – IT (Network) | IV | SPL | – | – | 1 | – | 1 | 2 | 28–40 |
| Chief Manager – IT (Database Administrator) | IV | SPL | – | – | 1 | – | 1 | 2 | 28–40 |
| Chief Manager – IT (Infra) | IV | SPL | – | – | 1 | – | 1 | 2 | 28–40 |
| Chief Manager – IT (Digital Payments) | IV | SPL | – | – | 2 | – | 1 | 3 | 28–40 |
| Chief Manager – IT Officer with CISA/CISM/CISSP | IV | SPL | – | – | – | – | 1 | 1 | 28–42 |
| Chief Manager – IT (Middleware Administrator) | IV | SPL | – | – | – | – | 1 | 1 | 28–40 |
| Chief Manager – Economist | IV | SPL | 1 | – | – | – | – | 1 | 28–45 |
B. Scale-III (Middle Management Grade III)
Total Vacancies: 54
(Formatted exactly as notification)
| Post Name | SC | ST | OBC | EWS | GEN | TOTAL | Age (Min–Max) |
|---|---|---|---|---|---|---|---|
| Senior Manager – IT (Network Security / Network Operation) | 1 | – | 1 | – | 2 | 5 | 28–37 |
| Senior Manager – Project Manager | – | 1 | – | 1 | 1 | 3 | 28–37 |
| Senior Manager – IT (Application Maintenance & Admin) | – | – | 1 | – | 1 | 2 | 28–37 |
| Senior Manager – IT (Cloud Operations) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – IT (Test Architect) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – IT (Quality Control) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – ETL Developer (Informatica/Spark) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – API Developer | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – Data Scientist | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – IT Security Cell | – | – | 1 | – | 1 | 2 | 27–38 |
| Senior Manager – Data Engineering | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – Windows System Admin | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – IT (Database) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – ETL Tester | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – Qlik BI Developer | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – System Admin RHEL/OpenShift | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – Risk | 1 | – | 1 | – | 5 | 8 | 25–35 |
| Senior Manager – IT (Application Customisation) | – | – | 1 | – | 1 | 2 | 28–37 |
| Senior Manager – IT with CISA/CISM/CISSP | – | – | 1 | – | 1 | 2 | 28–40 |
| Senior Manager – IT (Security Manager Tools) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – Fintech | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – Data Quality Developer | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – IT (CBC/Uniser) | – | – | 1 | – | 1 | 2 | 28–37 |
| Senior Manager – IT (Middleware) | – | – | 1 | – | 1 | 2 | 28–37 |
| Senior Manager – IT (Security Architect) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – SAS Viya Administrator | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – IT (DevSecOps) | – | – | 1 | – | 1 | 2 | 28–37 |
| Senior Manager – NoSQL DBA | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – IT (Product Manager) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – IT (Security Analyst) | – | – | – | – | 1 | 1 | 28–37 |
| Senior Manager – Gen AI Developer | – | – | – | – | 1 | 1 | 28–37 |
C. Scale-II (Middle Management Grade II)
Total Vacancies: 46
(Exactly as in notification)
| Post Name | SC | ST | OBC | EWS | GEN | TOTAL | Age (Min–Max) |
|---|---|---|---|---|---|---|---|
| Law Officer | – | – | – | 1 | 1 | 2 | 25–32 |
| Manager – Civil Engineer | – | – | 1 | – | 2 | 3 | 23–35 |
| Manager – Electrical Engineer | – | – | – | – | 2 | 2 | 23–35 |
| Manager – IT (Front End Java Developer) | – | – | – | – | 1 | 1 | 25–34 |
| Manager – IT (Automation Testing) | – | – | – | – | 2 | 2 | 25–34 |
| Manager – IT (System Administrator) | – | – | 1 | – | 2 | 3 | 25–34 |
| Manager – Finance & Accounts | – | – | – | – | 2 | 2 | 27–35 |
| Manager – API Developer | – | – | 1 | – | 2 | 4 | 25–32 |
| Manager – ETL Developer | – | – | – | – | 1 | 1 | 25–32 |
| Manager – Qlik BI Developer | – | – | – | – | 1 | 1 | 25–32 |
| Manager – Gen AI Developer | – | – | – | – | 1 | 1 | 25–32 |
| Manager – Fintech Officer | – | – | – | – | 2 | 2 | 25–32 |
| Manager – IT (Digital Payments) | – | – | – | – | 2 | 2 | 25–34 |
| Manager – IT (Performance Testing) | – | – | – | – | 1 | 1 | 25–34 |
| Manager – Risk | 1 | – | 1 | 1 | 1 | 5 | 22–35 |
| Manager – UI/UX Developer | – | – | – | – | 1 | 1 | 25–32 |
| Manager – IT (HRMS) | – | – | – | – | 2 | 2 | 25–35 |
| Manager – System Admin (RHEL/OpenShift) | – | – | – | – | 1 | 1 | 25–32 |
| Manager – IT with CISA/CISM/CISSP | – | – | – | – | 4 | 4 | 27–35 |
| Manager – IND AS | – | – | 1 | – | 2 | 3 | 27–35 |
| Manager – TDS | – | – | – | – | 1 | 1 | 27–35 |
| Manager – GST | – | – | – | – | 1 | 1 | 27–35 |
3. Eligibility (Summarized From Annexure-I)
Since Annexure-I is extremely long (100+ requirements across 80+ posts), here is the clean summarized version: But you an check for yourself. Click here
General Eligibility
- Citizenship: Indian / Nepalese / Bhutanese / Tibetan refugee / PIO as per rules
- Age: As per post (ranges: 22–45 years)
- Education: Minimum Graduate + Specialization, IT/Engineering/Finance/Law depending on post
- Experience:
- Scale-II: 2+ years in relevant field
- Scale-III: 5+ years
- Scale-IV: 7–10 years
- Percentage Requirement: 60% (55% for SC/ST/OBC/PwBD)
4. Selection Process
Stage 1: Scrutiny of Documents
- Candidates are shortlisted based only on uploaded documents
- No later submissions accepted
Stage 2: Online Exam (if conducted)
| Test | Marks |
|---|---|
| English Language | 25 |
| Professional Knowledge | 100 |
- English is qualifying
- 35% minimum (General)
- 5% relaxation for SC/ST/OBC/PwBD
Stage 3: Interview
- Total Marks: 100
- Minimum: 50% (General), 45% (SC/ST/OBC/PwBD)
Final Selection
- If exam + interview → 80:20 ratio
- If no exam → interview-only merit list
5. Application Fees
| Category | Fee |
|---|---|
| SC/ST/PwBD | ₹175 |
| General / Others | ₹850 |
6. How to Apply (Step-by-Step)
- Visit: https://www.bankofindia.co.in
- Go to CAREER → Recruitment of Officers (Project 2024-25/05)
- Click Apply Online
- Register with name, mobile, and email
- Fill the form and upload documents
- Pay fee online
- Submit and save the final application PDF
7. Salary Structure
| Scale | Basic Pay |
|---|---|
| MMGS-II | ₹64,820 – ₹93,960 |
| MMGS-III | ₹85,920 – ₹1,05,280 |
| SMGS-IV | ₹1,02,300 – ₹1,20,940 |
Plus allowances:
- DA, HRA
- Medical
- Leave
- Pension
- Travel & perks
8. Important Notes
- Only ONE application allowed
- Postings can be anywhere in India
- Candidates who worked earlier in the same post in BOI are not eligible
- OBC Non-Creamy Layer certificate must be dated after 01.04.2025
Conclusion
The Bank of India Specialist Officers Recruitment 2025 (Project 2024-25/05) is a major recruitment drive offering opportunities across 80+ specialized roles in IT, Risk, Finance, Law, and Engineering.
This article summarises all important elements—including full vacancy tables and eligibility overview—while the official PDF contains complete post-wise experience & qualification details.
You can download the full notification from the link added above.