Introduction
The Railway Recruitment Board (RRB) has officially released the much-awaited RRB NTPC 2025 Notification for both Graduate and Under-Graduate posts across India. This recruitment aims to fill 11,558 Non-Technical Popular Category (NTPC) posts under CEN 06/2025 and CEN 07/2025. The notification brings a golden opportunity for aspirants seeking a stable and prestigious career in the Indian Railways.
🗓️ Important Dates
| Event | Graduate-Level (CEN 06/2025) | Under-Graduate-Level (CEN 07/2025) |
|---|---|---|
| Notification Release | 21 October 2025 | 28 October 2025 |
| Online Application Starts | 21 October 2025 | 28 October 2025 |
| Last Date to Apply | 20 November 2025 | 27 November 2025 |
| CBT 1 Exam Date | February–March 2026 (Tentative) | February–March 2026 (Tentative) |
| Admit Card Release | January 2026 | January 2026 |
| Result Declaration | April–May 2026 | April–May 2026 |
📌 Total Vacancies
| Category | Vacancies |
|---|---|
| Graduate-Level Posts | 8,113 |
| Under-Graduate Posts | 3,058 |
| Total | 11,171 (Approx.) |
The final number may vary slightly once all regional RRBs upload their zone-wise PDFs.
🏢 Zone-wise Vacancy Distribution
| RRB Zone | Graduate Vacancies | Under-Graduate Vacancies |
|---|---|---|
| BLW | 13 | — |
| CLW | 7 | 14 |
| CR (Central Railway) | 259 | 194 |
| DMW | 18 | 15 |
| ECOR | 392 | 24 |
| ECR | 632 | 83 |
| ER (Eastern Railway) | 1,006 | 531 |
| ICF | 18 | 2 |
| MCF | — | 4 |
| METRO | 62 | 10 |
| NCR | 38 | 44 |
| NER | 106 | 168 |
| NFR | 77 | 142 |
| NR (Northern Railway) | 272 | 405 |
| NWR | 224 | 88 |
| RDSO | 5 | 2 |
| RWF | 6 | 2 |
| SCR (South Central Railway) | 288 | 292 |
| SECR | 841 | 58 |
| SER (South Eastern Railway) | 195 | 176 |
| SR (Southern Railway) | 227 | 164 |
| SWR | 235 | 52 |
| WCR (West Central Railway) | 449 | 105 |
| Total | ≈ 8,113 | ≈ 3,058 |
👨💼 Post-wise Vacancy Distribution (Indicative)
| Post Name | Qualification | Level | Approx. Vacancies |
|---|---|---|---|
| Station Master | Graduate | Level 6 | 1,200 |
| Goods Guard | Graduate | Level 5 | 950 |
| Senior Clerk-cum-Typist | Graduate | Level 5 | 800 |
| Junior Account Assistant | Graduate | Level 5 | 620 |
| Senior Time Keeper | Graduate | Level 5 | 180 |
| Commercial Apprentice | Graduate | Level 6 | 500 |
| Traffic Assistant | Graduate | Level 4 | 400 |
| Junior Clerk-cum-Typist | 12th Pass | Level 2 | 1,050 |
| Accounts Clerk-cum-Typist | 12th Pass | Level 2 | 950 |
| Time Keeper | 12th Pass | Level 2 | 250 |
| Train Clerk | 12th Pass | Level 2 | 700 |
| Total | ≈ 11,000 + Vacancies |
🎓 Eligibility Criteria
| Criteria | Graduate Posts | Under-Graduate Posts |
|---|---|---|
| Education | Bachelor’s Degree in any discipline from a recognized university | Passed 10+2 (Intermediate) or equivalent |
| Age Limit | 18 – 33 years (as on 1 July 2025) | 18 – 30 years |
| Age Relaxation | SC/ST – 5 years; OBC – 3 years; PwBD – 10 years | Same as per govt. rules |
🧠 Selection Process
The RRB NTPC 2025 selection process consists of the following stages:
- Computer-Based Test (CBT 1) – Preliminary stage for screening
- Computer-Based Test (CBT 2) – Post-wise advanced test
- Typing Skill Test / CBAT – (Post dependent, e.g., Station Master, Typist)
- Document Verification (DV)
- Medical Examination
🧾 Exam Pattern
| Stage | Questions | Marks | Subjects | Duration | Negative Marking |
|---|---|---|---|---|---|
| CBT 1 | 100 | 100 | Math, Reasoning, GK | 90 min | –⅓ mark per wrong answer |
| CBT 2 | 120 | 120 | Math, Reasoning, GK | 90 min | –⅓ mark per wrong answer |
Subject-wise Weightage (Approximate)
| Subject | No. of Qs (CBT 1) | No. of Qs (CBT 2) |
|---|---|---|
| General Awareness | 40 | 50 |
| Mathematics | 30 | 35 |
| General Intelligence & Reasoning | 30 | 35 |
📚 Syllabus Overview
General Awareness – Current Affairs, Indian History, Polity, Economy, Geography, Environment, Science & Tech, and Railways’ Current Events.
Mathematics – Number System, Percentages, Time & Work, Simple & Compound Interest, Profit-Loss, Mensuration, Geometry, Statistics.
Reasoning – Puzzles, Series, Coding-Decoding, Blood Relation, Directions, Analogies, Syllogism, Data Sufficiency, and Venn Diagrams.
💰 Salary & Pay Scale
| Post | Pay Level (as per 7th CPC) | Salary Range (₹ per month) |
|---|---|---|
| Station Master / Commercial Apprentice | Level 6 | ₹ 35,400 – ₹ 1,12,400 |
| Goods Guard / Sr. Clerk / TA | Level 5 | ₹ 29,200 – ₹ 92,300 |
| Junior Accounts Assistant | Level 5 | ₹ 29,200 – ₹ 92,300 |
| Typist / Train Clerk | Level 2 – 3 | ₹ 19,900 – ₹ 63,200 |
🧾 Application Process
Candidates can apply online via the respective Regional RRB websites:
- Visit 👉 https://indianrailways.gov.in
- Click on “RRB NTPC 2025 Application” link
- Register → Fill details → Upload documents → Pay fee → Submit
Application Fee:
- UR/OBC – ₹ 500
- SC/ST/Female/PwBD – ₹ 250 (Refundable after CBT 1 appearance)
🏁 Conclusion
The RRB NTPC 2025 notification offers one of the biggest job opportunities in the Indian government sector this year, with over 11,000+ vacancies across zones. From Station Masters to Clerks, it covers roles suited for both graduates and 12th-pass candidates. With CBT exams expected early next year, aspirants are advised to start preparation immediately.
“Dreams run on rails — and this could be your ticket to a government career in 2025!”